<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyCor Sports</title>
	<atom:link href="http://cycorsports.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cycorsports.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 22:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rostello presented by Fiorucci/CyCor has a Virginia State Track Champion</title>
		<link>http://cycorsports.org/2010/09/rostello-presented-by-fioruccicycor-has-a-virginia-state-track-champion/</link>
		<comments>http://cycorsports.org/2010/09/rostello-presented-by-fioruccicycor-has-a-virginia-state-track-champion/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:34:57 +0000</pubDate>
		<dc:creator>Sharon Leary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=440</guid>
		<description><![CDATA[It was a long day (4:00pm &#8211; 10:00pm) of Virginia State Track Racing at Southside Speedway Saturday, August 28, 2010. For Tom Doyle&#8217;s age group, he was up against five track racers from the Tidewater area. All five came in hopes that one of them would win the championship on their own track bike, but they failed to tell Tom. Pete Swann&#8217;s [...]]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/09/rostello-presented-by-fioruccicycor-has-a-virginia-state-track-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some 3rds and a couple of 4ths</title>
		<link>http://cycorsports.org/2010/08/some-3rds-and-a-couple-of-4ths/</link>
		<comments>http://cycorsports.org/2010/08/some-3rds-and-a-couple-of-4ths/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:30:56 +0000</pubDate>
		<dc:creator>Sharon Leary</dc:creator>
				<category><![CDATA[2010 Race]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=434</guid>
		<description><![CDATA[The team was on the bikes this weekend, some longer than others&#8230; For those of use who think riding our bikes for an hour is painful, we have nothing compared to our Mountain bike brothers and sisters.. 
The Mountain bike folks raced 18 hours, yes&#8230; 18 hours&#8230;  Amy and Frank road their legs off and both [...]]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/08/some-3rds-and-a-couple-of-4ths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update</title>
		<link>http://cycorsports.org/2010/08/weekend-update/</link>
		<comments>http://cycorsports.org/2010/08/weekend-update/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:08:43 +0000</pubDate>
		<dc:creator>Sharon Leary</dc:creator>
				<category><![CDATA[2010 Race]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=427</guid>
		<description><![CDATA[There were two races this weekend, both down in Chesapeake, VA.  Only a small portion of the road team ventured southeast, Sharon was the loan Rostello rep at the criterium, while a few more showed for the Age Graded TT.
Sharon is in the hunt for the Women&#8217;s Master&#8217;s BAR,  this year so the advise going [...]]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/08/weekend-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLT #3 here we come</title>
		<link>http://cycorsports.org/2010/08/plt-3-here-we-come/</link>
		<comments>http://cycorsports.org/2010/08/plt-3-here-we-come/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:01:46 +0000</pubDate>
		<dc:creator>Sharon Leary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=406</guid>
		<description><![CDATA[While part of the Rostello team has been placing at camp Hilbert, see previous post, a few of us have been working on our TT position and are ready to rock PLT #3.

]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/08/plt-3-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMP HILBERT SUCCESS</title>
		<link>http://cycorsports.org/2010/08/camp-hilbert-success/</link>
		<comments>http://cycorsports.org/2010/08/camp-hilbert-success/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:51:07 +0000</pubDate>
		<dc:creator>Sharon Leary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=403</guid>
		<description><![CDATA[
Fun day  at Hilbert today at the 9 hr race! Congrats to my teammates Mark and Bryan for placing 3rd in the Duo Male Cat.  Amy for placing 2nd in Solo Women&#8217;s.   Frank and Paula placed 2nd in the Coed category!
You guys all rock!!!
]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/08/camp-hilbert-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results</title>
		<link>http://cycorsports.org/2010/06/race-results/</link>
		<comments>http://cycorsports.org/2010/06/race-results/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:40:17 +0000</pubDate>
		<dc:creator>Sharon Leary</dc:creator>
				<category><![CDATA[2010 Results]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=397</guid>
		<description><![CDATA[The team has been racing a lot lately and I have been remiss in capturing and posting the great results We promoted the Spring Into Spring criterium on May 16th. We had a great turn out; the race has grown in participation every year. As for results I think a quick summary is in order.
Spring [...]]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/06/race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Ever Race Was Brutal!</title>
		<link>http://cycorsports.org/2010/05/my-first-ever-race-was-brutal/</link>
		<comments>http://cycorsports.org/2010/05/my-first-ever-race-was-brutal/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:23:50 +0000</pubDate>
		<dc:creator>fgarcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=365</guid>
		<description><![CDATA[On Thursday, April 15th,  a friend, Ivan, mentioned that he had been training for 10 weeks with a local biking group and Endorphin Fitness with the goal of entering the Wintergreen Ascent on May 1st.  He was going to give it a test ride on April 17th, and invited me to join him.  Since I enjoy his company, [...]]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/05/my-first-ever-race-was-brutal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Into Spring directions</title>
		<link>http://cycorsports.org/2010/05/sprint-into-spring-directions/</link>
		<comments>http://cycorsports.org/2010/05/sprint-into-spring-directions/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:11:59 +0000</pubDate>
		<dc:creator>Sharon Leary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=361</guid>
		<description><![CDATA[From I-95 take the Temple Exit, turn right at the light onto Temple Ave Head South on Temple, to hwy 36, turn RIGHT on to Hwy 36 / Oaklawn blvd. Head West on hwy 36 ~ 1 mile turn Left at first light on to Lee Ave and through the Main visitors entrance. Once through [...]]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/05/sprint-into-spring-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Doyle Wins Gold &amp; Silver at the Virginia Senior Games</title>
		<link>http://cycorsports.org/2010/05/tom-doyle-wins-gold-silver-at-the-virginia-senior-games/</link>
		<comments>http://cycorsports.org/2010/05/tom-doyle-wins-gold-silver-at-the-virginia-senior-games/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:19:03 +0000</pubDate>
		<dc:creator>fgarcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=341</guid>
		<description><![CDATA[
This past Friday the 7th, Tom Doyle of Team Rostello presented by Fiorucci/CyCor competed in the Virginia Senior Games two cycling events and placed 1st in the 20K Road Race and 2nd in the  5K Time Trial.
The Road Race win was special to Tom because it came down to a sprint finish. His fantastic sprint win, [...]]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/05/tom-doyle-wins-gold-silver-at-the-virginia-senior-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Williamson Wins Middle Mountain Momma and Camp Hilbert MTB Races</title>
		<link>http://cycorsports.org/2010/05/brent-williamson-wins-middle-mountain-momma-and-camp-hilbert-mtb-races/</link>
		<comments>http://cycorsports.org/2010/05/brent-williamson-wins-middle-mountain-momma-and-camp-hilbert-mtb-races/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:14:32 +0000</pubDate>
		<dc:creator>fgarcia</dc:creator>
				<category><![CDATA[2010 Race]]></category>

		<guid isPermaLink="false">http://cycorsports.org/?p=339</guid>
		<description><![CDATA[On May 2nd Brent Williamson of Team Rostello presented by Fiorucci/CyCor won the at Douthat State Park 40+ Expert MTB race . The race was 21 miles with 3 sustained climbs in the Mountains of Western Virginia. Brent attacked on the first climb then soloed to victory!
At Camp Hilbert 2 MTB race on May 8th in the 35+ Expert. [...]]]></description>
		<wfw:commentRss>http://cycorsports.org/2010/05/brent-williamson-wins-middle-mountain-momma-and-camp-hilbert-mtb-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
